RESULTS
PAST
APRIL 4 - 6 | National Stadium
Racers
Challengers
Ejgayehu Taye
W Long Distance
Total
24 pts
Sydney Mclaughlin-levrone
W Long Hurdles
Total
24 pts
Gabrielle Thomas
W Long Sprints
Total
20 pts
Diribe Welteji
W Short Distance
Total
20 pts
Danielle Williams
W Short Hurdles
Total
20 pts
Melissa Jefferson-wooden
W Short Sprints
Total
24 pts
Grant Fisher
M Long Distance
Total
18 pts
Alison Dos santos
M Long Hurdles
Total
24 pts
Matthew Hudson-smith
M Long Sprints
Total
20 pts
Emmanuel Wanyonyi
M Short Distance
Total
20 pts
Sasha Zhoya
M Short Hurdles
Total
20 pts
Kenneth Bednarek
M Short Sprints
Total
24 pts
Racers
Challengers
Race Group
Long Sprints
RANK
COMPETITOR
TOTAL POINTS
Rank | RACE | WIND | TIME | POINTS |
---|---|---|---|---|
1 | 200m | -0.2 | - | 12 |
2 | 400m | -0.3 | - | 8 |
Rank | RACE | WIND | TIME | POINTS |
---|---|---|---|---|
4 | 200m | -0.2 | - | 5 |
1 | 400m | -0.3 | - | 12 |
Rank | RACE | WIND | TIME | POINTS |
---|---|---|---|---|
2 | 200m | -0.2 | - | 8 |
3 | 400m | -0.3 | - | 6 |
Rank | RACE | WIND | TIME | POINTS |
---|---|---|---|---|
6 | 200m | -0.2 | - | 3 |
4 | 400m | -0.3 | - | 5 |
Rank | RACE | WIND | TIME | POINTS |
---|---|---|---|---|
3 | 200m | -0.2 | - | 6 |
8 | 400m | -0.3 | - | 1 |
Rank | RACE | WIND | TIME | POINTS |
---|---|---|---|---|
7 | 200m | -0.2 | - | 2 |
5 | 400m | -0.3 | - | 4 |
Rank | RACE | WIND | TIME | POINTS |
---|---|---|---|---|
5 | 200m | -0.2 | - | 4 |
7 | 400m | -0.3 | - | 2 |
Rank | RACE | WIND | TIME | POINTS |
---|---|---|---|---|
8 | 200m | -0.2 | - | 1 |
6 | 400m | -0.3 | - | 3 |
Racers
Challengers
RANK | COMPETITOR | DS | TOTAL POINTS |
---|---|---|---|
1 | 74.00 | 24 | |
2 | 56.50 | 24 | |
3 | 44.50 | 24 | |
4 | 49.50 | 20 | |
5 | 24.00 | 20 |
Subscribe for Updates & Ticketing Information
© 2025 Grand Slam Track
All Rights Reserved